| Rank | Name | Score | Time Played |
| NR | Jive Turkey | -- | 44:12 |
| NR | -=TUX=-Rawb0*3* | -- | 56:43 |
| NR | F* CAP_.$101Z^R^E^O | -- | 20:13 |
| NR | Burner | -- | 20:13 |
| NR | =|UWS|=|M|GUNNY_HIGHWAY | -- | 20:13 |
| NR | KACIKE | -- | 1:14:45 |
| NR | ali | -- | 26:13 |
| NR | *Navy Seal* *Rayback* | -- | 38:12 |
| NR | <[TFC]> Snake_Eyes | -- | 08:12 |
| NR | Coyo-tea | -- | 56:43 |
| NR | P11JoSe_Spain | -- | 02:14 |
| NR | Mean Machine | -- | 08:12 |
| NR | -<MisFits>- Saltine | -- | 1:14:45 |
| Player stats not supported by this game. |