|
|
Horrible, disgusting server full of cheaters and scammers
Mar 06, 2026 3:28 PM
|
|
|
Invalid host version, expecting 2242, got 2241. Please update your server
Oct 30, 2024 11:34 PM
|
|
|
How can I buy VIP for the server?
Nov 12, 2023 6:12 PM
|
|
|
Como puedo comprar vip? :^
Nov 12, 2023 6:08 PM
|
| Rank | Name | Score | Time Played |
| 1. |
[BY]Proof
|
47 | 1:12:57 |
| 2. | [RS]The Unforgiven | 26 | 23:51 |
| 3. | [SA]Aphrodite | 25 | 13:56 |
| 4. | [RU]Zhiraf3D | 24 | 57:00 |
| 5. | [RU]thndrsavage | 22 | 51:58 |
| 6. | [RU]Kris | 14 | 51:58 |
| 7. | [GB]Goldy | 12 | 28:56 |
| 8. | [PE]Prototype | 6 | 46:56 |
| 9. | [RU]Crox666 | 5 | 1:26:04 |
| 9. | [US]Ya kche ya v | 5 | 59:59 |
| 11. | [RU]rinu | 1 | 13:56 |
| 11. | [DZ]reaper | 1 | 18:54 |
| 13. | [BO]jaime_159753 | 0 | 05:57 |
| 13. | [US]Jugador 14 | 0 | 05:57 |
| 15. | [KZ]DoctorPenguin | -1 | 05:57 |
| 16. | [PE]Someone | -5 | 41:57 |
| Rank | Name | Score | Time Played |
| 1. |
[BY]Proof
|
310620 | 8620.93 hr |
| 2. | [RU]DoC | 228222 | 5082.22 hr |
| 3. | [RU]vlad | 228208 | 3746.43 hr |
| 4. |
[PE]mindfreak
|
227835 | 3854.82 hr |
| 5. | [GR]black.mamba | 211010 | 4104.52 hr |
| 6. | [RU]xsoton | 173344 | 4583.78 hr |
| 7. | [RU]Bes | 172364 | 4041.73 hr |
| 8. |
[EC]Uno
|
170871 | 2733.45 hr |
| 9. | [RU]Ronin | 161503 | 3267.83 hr |
| 10. |
[FI]Velibroseph
|
157328 | 1801.13 hr |