| No players Online |
| Rank | Name | Score | Time Played |
| 1. | ^1Moody | 10792420 | 91.32 hr |
| 2. | cookie monster | 8363691 | 204.4 hr |
| 3. |
^1|^7MODS^1| ^7Prawy
|
8100585 | 86.18 hr |
| 4. | DiDDi^^ | 7959735 | 26.3 hr |
| 5. | Rutar | 6560917 | 130.2 hr |
| 6. | ^9Gran^1tel^3bart | 6030987 | 122.88 hr |
| 7. | XaLenT | 5954554 | 181.2 hr |
| 8. | Moody | 5713011 | 50.2 hr |
| 9. |
majorandreas
|
3922543 | 74.35 hr |
| 10. | matt1247 | 3425721 | 58.6 hr |