| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | ^1Moody | 10792420 | 91.32 | 1969.78 | |
| 2 | cookie monster | 8363691 | 204.4 | 681.97 | |
| 3 |
^1|^7MODS^1| ^7Prawy
|
8100585 | 86.18 | 1566.54 | |
| 4 | DiDDi^^ | 7959735 | 26.3 | 5044.19 | |
| 5 | Rutar | 6560917 | 130.2 | 839.85 | |
| 6 | ^9Gran^1tel^3bart | 6030987 | 122.88 | 817.98 | |
| 7 | XaLenT | 5954554 | 181.2 | 547.7 | |
| 8 | Moody | 5713011 | 50.2 | 1896.75 | |
| 9 |
majorandreas
|
3922543 | 74.35 | 879.3 | |
| 10 | matt1247 | 3425721 | 58.6 | 974.32 | |
| Rank | Name | Score▲ | Time Played | Score/Min |