| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | ^1Moody | 10792420 | 91.32 | 1969.78 | |
| 2 | cookie monster | 8440018 | 206.35 | 681.69 | |
| 3 |
^1|^7MODS^1| ^7Prawy
|
8100585 | 86.18 | 1566.54 | |
| 4 | DiDDi^^ | 7959735 | 26.3 | 5044.19 | |
| 5 | Rutar | 6607144 | 131.95 | 834.55 | |
| 6 | ^9Gran^1tel^3bart | 6066431 | 124.72 | 810.7 | |
| 7 | XaLenT | 5954554 | 181.2 | 547.7 | |
| 8 | Moody | 5902199 | 52.15 | 1886.29 | |
| 9 |
majorandreas
|
3972813 | 75.35 | 878.75 | |
| 10 | matt1247 | 3425721 | 58.6 | 974.32 | |
| Rank | Name | Score▲ | Time Played | Score/Min |